Trekking Permit
The Department of Immigration located at Kalikasthan, Dillibazar, Kathmandu (Tel : 977 – 1 – 4429659 / 4429660 / 4438862 / 4438868 Fax : 977 – 1 – 4433934 /4433935 Email : [email protected] Web : http://www.nepalimmigration.gov.np) issues permit for foreign tourists who intend to trek in controlled areas of Nepal.
A trekking permit is a must to travel to the controlled areas mentioned below. Permit, however, is issued only to groups. Individual trekkers will not be issued trekking permits.
The areas and required fees are as follows:
S.N | Trekking Area | Permit Fee | |
1 | Upper Dolpa (Province No. 6) |
|
|
a. Dolpo Buddha Rural Municipality (All areas of ward no. 4 to 6) | For the first 10 days US$ 500 per person and after 10 days US$ 50 per day per person or equivalent foreign currency | ||
Lower Dolpa Area (Province No. 6) a. Thulibheri municipality (All areas of ward no. 1 to 11) | USD 20 per person/ week USD 5 per person /week ( beyond 1 week) | ||
2 | Upper Mustang (Province No. 4) |
| |
a.Lomanthang Rural Municipality (All areas of ward no. 1 to 5) | USD 500 per person (for the first 10 days) USD 50 per person /Day ( beyond 10 days) | ||
3 | Gorkha Manaslu Area (Province No. 4) a. Chumnubri Rural Municipality (All areas of ward nos. 1,2,3 and 4) | September – November USD 15 per person/day (beyond 1 week) December – AugustUSD 75 per person/week USD 10 per person/day (beyond 1 week) | |
Gorkha Tsum Valley Area (Province No. 4) a.Chumnubri Rural Municipality (All areas of ward nos. 3,6 and 7) | September – November USD 7 per person/day (beyond 1 week) December – August USD 7 per person/day (beyond 1 week) | ||
Solukhumbu (Province No. 1) a. Khumbu Pasang Lahmu Rural Municipality (All areas of ward no. 5) | USD 20 per person/ week (for the first 4 weeks) USD 25 per person /week ( beyond 4 weeks) | ||
4 | Mugu (Province No. 6) Mugumakarmarong Rural Municipality (All areas of ward no. 1 to 9) | USD 100 per person/week USD 15 per person/day (beyond 1 week) | |
5 | Manang (Province No. 4) |
|
|
a. Narpa Rural Municipality (All areas of ward no. 1 to 5) b. Nasho Rural Municipality (All areas of ward no. 6 and 7) | September – November USD 15 per person/day (beyond 1 week) December – AugustUSD 75 per person/week USD 15 per person/day (beyond 1 week) | ||
6 | Dolakha (Province No. 3) |
| |
a. Gaurishankhar Rural Municipality (All areas of ward no. 9) b. Bighu Rural Municipality (All areas of ward no. 1) | USD 20 per person/ week | ||
7 | Rasuwa (Province No. 3) Gosaikunda Rural Municipality (All areas of ward no. 1 and some areas of ward no. 2)
| USD 20 per person /week | |
8 | Humla (Province No. 6) | USD 50 per person/week USD 10 per person/day (beyond 1 week) | |
9 | Sankhuwasabha (Province 1) | USD 20 per person/ week (for the first 4 weeks) USD 25 per person /week ( beyond 4 weeks) | |
10 | TAPLEJUNG DISTRICT
| Per week per person US$ 10 or equivalent convertible foreign currency. | |
11 | Bajhang (Province No. 7) | USD 90 per person/week for the first week USD 15 per person/day (beyond 1 week) | |
12 | Darchula (Province No. 7)
| USD 90 per person/week USD 15 per person/day (beyond 1 week) |
Note:
1. To get a trekking permit an application form with other relevant documents should be submitted through any registered trekking agency of Nepal.
2. The trekking permit fee must be paid in US Dollars: No standing anything written above.